Retail by Size
Whatever the size of your Retail Business, we have the solution
Personal Version
Single retail stores or small business units can easily manage all retail operations with Candela RMS personal version. It provides single-store retailers or wholesalers with an easy-to-use, cost effective and complete software product that helps them perform all retail operations including sales, inventory management, purchase, and stock takes
Professional Version
This version of Candela is cost effective retail management POS solution for small and mid-market retailers or wholesalers operating multiple stores or chains of stores, it can considered a scaled down enterprise edition with limited features of stock optimization. Due to its reduced cost it fits in the budgets of small businesses and start-ups.
Enterprise Version
Enterprise retail solution offer enhanced POS for small and mid-market retailers operating multiple stores and retail chains, to meet dynamic business requirements of retail chains. It has all the features of Candela professional edition and, in addition, has the added functionality to control and optimize stocks across the chain of stores
Version Comparison
Feature | Personal | Professional | Enterprise |
---|---|---|---|
For single stores or multiple independently operated stores | ![]() | ![]() | ![]() |
Use Candela Training Mode to provide training to new and existing users. Activities performed in training mode do not affect the actual operations | ![]() | ![]() | ![]() |
Facility of Supervisory or Override login. Supervisor can perform restricted operations by suppressing the cashier login | ![]() | ![]() | ![]() |
Efficiently manage and track inventory within store, set three reorder levels for all items | ![]() | ![]() | ![]() |
Define assembly products and manage recipe (bill of material) of such products. Assemble products through consumption of raw materials | ![]() | ![]() | ![]() |
SMS integration for different Candela activities like Sales, GRN, Audit etc. On demand SMS can be generated for Customer Club and suppliers | ![]() | ![]() | ![]() |
Automatically generate purchase orders based on reorder points and restock levels. Track the PO balance receivables | ![]() | ![]() | ![]() |
Attach products to suppliers & generate automated Purchase orders based on sales history | ![]() | ![]() | ![]() |
Import items, all attributes of items, and supplier information from Microsoft Office Excel | ![]() | ![]() | ![]() |
Manage multiple item dimensions – for example, color and size | ![]() | ![]() | ![]() |
View sales, purchase, inventory, movement and audit information in dynamic reports | ![]() | ![]() | ![]() |
Select and print barcodes for inventory items from available barcode templates, print barcode based on GRN, use pre-printed barcodes | ![]() | ![]() | ![]() |
Design Barcodes through the system by using interactive Barcode Designer | ![]() | ![]() | ![]() |
Perform Stock takes or physical audits using barcode scanners or hand held data collectors | ![]() | ![]() | ![]() |
Integrate sales, customer receivable, vendor payables information with Accounting Software (Lightwave) | ![]() | ![]() | ![]() |
Perform daily or shift wise cash closing for the complete shop or for each individual POS. | ![]() | ![]() | ![]() |
Configure POS screens to meet specific business requirements. Use manger over-ride feature for restricted functions | ![]() | ![]() | ![]() |
Hold and retrieve the invoices to serve more than one customer simultaneously at the POS | ![]() | ![]() | ![]() |
Quick price check option on Point of Sales screen | ![]() | ![]() | ![]() |
Memorize reports settings and create user defined reports | ![]() | ![]() | ![]() |
Split the payments at POS between cash and credit card | ![]() | ![]() | ![]() |
Perform POS closing and Day End Shop closing. Reconcile cash of each Till for all cash related activities | ![]() | ![]() | ![]() |
Track the salesmen performance. Generate consolidated and detailed sales reports against salesmen | ![]() | ![]() | ![]() |
Manage accounts receivables and accounts payables for credit sales to customers and purchases from suppliers | ![]() | ![]() | ![]() |
Configure Customer group based prices. For each customer group, while making invoice, system bring product price set for that customer group | ![]() | ![]() | ![]() |
Assign Role specific security to system users. Give user rights for different system screens and action buttons (new, update, delete, print, etc.) | ![]() | ![]() | ![]() |
Improve cashier and other users accountability by tracking tasks performed by them | ![]() | ![]() | ![]() |
Integrate the retail system with accounting system (LS-GL) to perform integrated financial management | ![]() | ![]() | ![]() |
Manage customer advance orders with related reports | ![]() | ![]() | ![]() |
Manage customer Layaways. Sell to customers on partial payment and side aside purchased goods | ![]() | ![]() | ![]() |
Track Employee attendance through the system. Use system generated employee ID cards | ![]() | ![]() | ![]() |
Configure the POS Tills as Off-Line. These Tills work independently if the shop server goes down | ![]() | ![]() | ![]() |
Manage loyalty club or member club in the system. Set different discounts, analyse member sales, generate letters and labels, and print membership cards | ![]() | ![]() | ![]() |
Memorize reports settings and create user defined reports | ![]() | ![]() | ![]() |
Implement data view restriction to selected user groups on reports. The restricted groups can then view reports only up to a certain back date | ![]() | ![]() | ![]() |
Automatically save in-process documents of Sale, Purchase Order, GRN, and STR (one to one) | ![]() | ![]() | |
Manage sales, inventory, and customer information across multiple stores | ![]() | ![]() | |
Block the items for selected shops so that these are not included in stock transfer orders during stock movement | ![]() | ![]() | |
Roll up the sales and stock information of all shops and warehouses to have a consolidated view at the head office | ![]() | ![]() | |
Restrict each POS Till for selected departments. Sales invoice for other departments cannot be made on these POS | ![]() | ![]() | |
Integration with Web Store product | ![]() | ![]() | |
Manage pricing and promotions from the head office, set prices for future dates | ![]() | ![]() | |
Manage pricing and promotions from the head office, set prices for future dates | ![]() | ![]() | |
Transfer stock between warehouses and retail shops. Also move the stock | ![]() | ![]() | |
Manage points earning and redemption system for customer purchases through loyalty cards | ![]() | ||
Multi-currency configuration. Each shop can be assigned its own currency and consolidated reporting available in base currency | ![]() | ||
Automatically distribute the stock amongst different retail outlets based on the reorder levels, current stocks, and shop priorities | ![]() | ||
Enter received stock quantities or items different than the dispatched stocks. Resolve the differences through head office and adjust inventories at the dispatch shops | ![]() | ||
Auto adjust re-order levels for every item (SKU) and assortments based on the sales pattern for the selected period | ![]() | ||
Configure different product prices for every shop. During sale invoice, these prices will be used | ![]() | ||
Lookup for product availability at other shops and warehouses by the shop sales staff | ![]() | ||
Centralized messaging system between the head office and different shops and warehouses. | ![]() | ||
Franchisee management and assigning the shops as franchised shops. Management of revenue, discounts sharing, and receivables | ![]() | ||
Automated and Pre-scheduled data transfer facility between shops and head office | ![]() | ||
Automated report scheduling and automated emails of reports to selected users on periodic basis | ![]() | ||
Availability of selected product lines at selected shops. This helps in managing multiple brands under one License. | ![]() | ||
Assignment of Selected Shops to different user Groups. This helps in dividing head-office operations based on selection of retail outlets. | ![]() | ||
Assignment of selected product lines to different user groups. This enables the management to assign managers for different brands and isolating their operations from others. | ![]() | ||
Initiation of stock transfer request by retail outlet or a warehouse. This request can then be converted into a Stock Transfer order by the head office | ![]() |
Note: The features listed in version comparison are subject to updates and changes. Customer should clarify the available features in each version at the time of product purchase.